Crude Protein (min.) | 40.0% |
Crude Fat (min.) | 31.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Calorie Content | 14 kcal/treat |
(metabolizable energy, calculated): | 4,561 kcal/kg |
Stella & Chewy
Pickup currently unavailable at Daily Dogs Brighton
Available in 1 size only - 3.25oz
Features:
Our Product Guarantee
Beef, Beef Liver, Beef Kidney, Sodium Alginate, Mixed Tocopherols (preservative)
Crude Protein (min.) | 40.0% |
Crude Fat (min.) | 31.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Calorie Content | 14 kcal/treat |
(metabolizable energy, calculated): | 4,561 kcal/kg |
Visit Stella & Chewy Website to know more about Stella & Chewy’s Freeze Dried Raw Wild Weenies Grass-Fed Beef Recipe Dog Treats
Your cart is currently empty.
Start ShoppingAvailable in 1 size only - 3.25oz
Features:
Our Product Guarantee
Beef, Beef Liver, Beef Kidney, Sodium Alginate, Mixed Tocopherols (preservative)
Crude Protein (min.) | 40.0% |
Crude Fat (min.) | 31.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Calorie Content | 14 kcal/treat |
(metabolizable energy, calculated): | 4,561 kcal/kg |
Visit Stella & Chewy Website to know more about Stella & Chewy’s Freeze Dried Raw Wild Weenies Grass-Fed Beef Recipe Dog Treats