Crude Protein (min) | 35.0% |
Crude Fat (min) | 16.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Taurine | 0.2% |
Omega 6 Fatty Acids* (min) | 3.6% |
Omega 3 Fatty Acids* (min) | 0.6% |
Glucosamine* (min) | 1,350 mg/kg |
Chondroitin Sulfate* | 1,350 mg/kg |
Calorie Content | 3,770 Kcal/kg |
451 Kcal/cup |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement. If you or your veterinarian have further questions, please contact us.