Crude Protein (min.) | 40.0% |
Crude Fat (min.) | 26.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Calorie Content | 13 kcal/treat |
(metabolizable energy, calculated): | 4,165 kcal/kg |
Stella & Chewy
Pickup available at Daily Dogs Brighton
Usually ready in 5+ days
Available in 1 size only - 3.25oz
Features:
Our Product Guarantee
Cage-Free Chicken, Chicken Liver, Sodium Alginate, Mixed Tocopherols (preservative)
Crude Protein (min.) | 40.0% |
Crude Fat (min.) | 26.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Calorie Content | 13 kcal/treat |
(metabolizable energy, calculated): | 4,165 kcal/kg |
Visit Stella & Chewy Website to know more about Stella & Chewy’s Freeze Dried Raw Wild Weenies Cage-Free Chicken Recipe Dog Treats
Your cart is currently empty.
Start ShoppingAvailable in 1 size only - 3.25oz
Features:
Our Product Guarantee
Cage-Free Chicken, Chicken Liver, Sodium Alginate, Mixed Tocopherols (preservative)
Crude Protein (min.) | 40.0% |
Crude Fat (min.) | 26.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Calorie Content | 13 kcal/treat |
(metabolizable energy, calculated): | 4,165 kcal/kg |
Visit Stella & Chewy Website to know more about Stella & Chewy’s Freeze Dried Raw Wild Weenies Cage-Free Chicken Recipe Dog Treats