
10% OFF: Fromm White Fish & Potato Dry Dog Food
Available in 2 sizes - 4lb & 26lb
- Description
- Ingredients
- Guaranteed Analysis
- Typical Analysis
- Feeding Guidelines
- For More Information
Made In: United States
Atlantic whitefish with potatoes, broccoli, cauliflower, blueberries, and other fresh produceFromm Four-Star Nutritionals® Whitefish & Potato Formula Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages.
Rotational Fromm Diet
We created the Four-Star Nutritionals line of products specifically to provide variety and encourage rotation. Each recipe is designed to be complimentary, and after transitioning to Fromm, many customers have success rotating between Four-Star recipes and even our other lines including Fromm Gold and Fromm Classic.
Finding the right food for your pet is sometimes trial and error. One of the benefits of Fromm's interchangeable lines is the ability to switch seamlessly to new recipes should you or your pet become unsatisfied with a particular entrée. However, all pets are different, and some pets have more sensitive stomachs which may prevent them from enjoying a particular recipe or a rotational diet. Other pets are more robust and require no transition period between recipes. It's really up to you and your pet how much rotation you would like to incorporate into their diet.
White Fish, Menhaden Fish Meal, Potatoes, Sweet Potatoes, Brown Rice, Pearled Barley, Oatmeal, White Rice, Herring Meal, Dried Whole Egg, Millet, Dried Tomato, Pomace, Safflower Oil, Cheese, Flaxseed, Salmon Oil, Carrots, Broccoli, Cauliflower, Apples, Green Beans, Chicken Cartilage, Potassium Chloride, Monosodium Phosphate, Chicken Cartilage, Potassium Chloride, Monosodium Phosphate, Calcium Sulfate, Cranberries, Blueberries, Salt, Monocalcium Phosphate, Chicory Root Extract, Alfalfa Sprouts, Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Taurine, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals & Probiotics.
Crude Protein | Min | 23% |
Crude Fat | Min | 11% |
Crude Fiber | Max | 3.5% |
Moisture | Max | 10% |
Omega 3 Fatty Acids | Min | 0.4% |
Omega 6 Fatty Acids | Min | 2.2% |
General | |||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Protein | 24.17 | 25.91 | 6.98 |
Fat | 12.18 | 13.06 | 3.52 |
Fiber | 3.49 | 3.74 | 1.01 |
Moisture | 6.73 | ||
Ash | 6.26 | 6.71 | 1.81 |
Carbohydrates | 47.17 | 50.57 | 13.63 |
Omega 6 Fatty Acids | 2.41 | 2.58 | 0.70 |
Omega 3 Fatty Acids | 0.58 | 0.62 | 0.17 |
Taurine | 0.11 | 0.12 | 0.03 |
As-Is Basis (CFU/g) | |||
Total Microorganisms | 220,264 Min. |
Minerals |
|||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Calcium | 1.25 | 1.34 | 0.36 |
Phosphorus | 1.03 | 1.10 | 0.30 |
Sodium | 0.29 | 0.31 | 0.08 |
Potassium | 0.70 | 0.75 | 0.20 |
Magnesium | 0.15 | 0.16 | 0.04 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Zinc | 196 | 210.14 | 5.66 |
Iron | 229 | 245.52 | 6.62 |
Manganese | 81 | 86.84 | 2.34 |
Copper | 16 | 17.15 | 0.46 |
Cobalt | 0.4 | 0.43 | 0.01 |
Iodine | 1.68 | 1.80 | 0.05 |
Selenium | 0.47 | 0.50 | 0.01 |
Vitamins |
|||
---|---|---|---|
As-Is Basis (IU/kg) | Dry Matter Basis (IU/kg) | Dry Matter Basis (IU/100 kcal) | |
Vitamin A | 18,200 | 19,513.24 | 525.88 |
Vitamin D | 1,300 | 1,393.80 | 37.56 |
Vitamin E | 180 | 192.99 | 5.20 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Vitamin B12 | 0.10 | 0.11 | 0.003 |
Choline Chloride | 2,320 | 2,487.40 | 67.04 |
Niacin | 82 | 87.92 | 2.37 |
Pantothenic Acid | 26 | 27.88 | 0.75 |
Vitamin C (Ascorbic Acid) | 38 | 40.74 | 1.10 |
Riboflavin | 7.0 | 7.51 | 0.20 |
Thiamine | 8.7 | 9.33 | 0.25 |
Pyridoxine | 4.2 | 4.50 | 0.12 |
Folic Acid | 1.8 | 1.93 | 0.05 |
Biotin | 0.30 | 0.32 | 0.01 |
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 - 1 1/3 | 49 to 129 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 - 2 1/8 | 129 to 206 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/8 - 3 | 206 to 291 |
60 - 80 lbs | 27.2 - 36.3 kg | 3 - 3 2/3 | 291 to 355 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 2/3 - 4 1/3 | 355 to 420 |
* Standard 8 fluid-ounce measuring cup
Visit Fromm Website to know more about Fromm White Fish & Potato Dry Dog Food