
10% OFF: Fromm Salmon A La Veg Dry Dog Food
Available in 2 sizes - 4lb & 26lb
Description
Made In: United States
Wild salmon with real Wisconsin cheese, broccoli, apples, parsley, and other fresh produceFromm Four-Star Nutritionals® Salmon À La Veg® Food for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages, including growth of large size dogs (70 lb. or more as an adult).
Rotational Fromm Diet
We created the Four-Star Nutritionals line of products specifically to provide variety and encourage rotation. Each recipe is designed to be complimentary, and after transitioning to Fromm, many customers have success rotating between Four-Star recipes and even our other lines including Fromm Gold and Fromm Classic.
Finding the right food for your pet is sometimes trial and error. One of the benefits of Fromm's interchangeable lines is the ability to switch seamlessly to new recipes should you or your pet become unsatisfied with a particular entrée. However, all pets are different, and some pets have more sensitive stomachs which may prevent them from enjoying a particular recipe or a rotational diet. Other pets are more robust and require no transition period between recipes. It's really up to you and your pet how much rotation you would like to incorporate into their diet.
Ingredients
Salmon, Salmon Meal, Brown Rice, Sweet Potatoes, Pearled Barley, Potatoes, Oatmeal, White Rice, Dried Whole Egg, Salmon Oil, Millet, Dried Tomato Pomace, Safflower Oil, Cheese, Flaxseed, Carrots, Broccoli, Cauliflower, Apples, Green Beans, Chicken Cartilage, Potassium Chloride, Monosodium Phosphate, Cranberries, Blueberries, Salt, Monocalcium Phosphate, Chicory Root Extract, Alfalfa Sprouts, Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Taurine, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals & Probiotics
Guaranteed Analysis
Crude Protein | Min | 24% |
Crude Fat | Min | 15% |
Crude Fiber | Max | 3.5% |
Moisture | Max | 10% |
Omega 3 Fatty Acids | Min | 0.5% |
Omega 6 Fatty Acids | Min | 2.6% |
Typical Analysis
General |
|||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Protein | 25.62 | 27.46 | 7.00 |
Fat | 15.57 | 16.69 | 4.26 |
Fiber | 3.32 | 3.56 | 0.91 |
Moisture | 6.69 | ||
Ash | 5.65 | 6.06 | 1.54 |
Carbohydrates | 43.15 | 46.24 | 11.80 |
Omega 6 Fatty Acids | 2.83 | 3.03 | 0.77 |
Omega 3 Fatty Acids | 0.71 | 0.76 | 0.19 |
Taurine | 0.10 | 0.11 | 0.03 |
As-Is Basis (CFU/g) | |||
Total Microorganisms | 220,264 Min. |
Minerals |
|||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Calcium | 1.21 | 1.30 | 0.33 |
Phosphorus | 0.96 | 1.03 | 0.26 |
Sodium | 0.29 | 0.31 | 0.08 |
Potassium | 0.62 | 0.66 | 0.17 |
Magnesium | 0.13 | 0.14 | 0.04 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Zinc | 195 | 208.99 | 5.33 |
Iron | 229 | 245.42 | 6.26 |
Manganese | 75 | 80.37 | 2.05 |
Copper | 18 | 19.29 | 0.49 |
Cobalt | 0.4 | 0.43 | 0.01 |
Iodine | 1.68 | 1.80 | 0.05 |
Selenium | 0.47 | 0.50 | 0.01 |
Vitamins |
|||
---|---|---|---|
As-Is Basis (IU/kg) | Dry Matter Basis (IU/kg) | Dry Matter Basis (IU/100 kcal) | |
Vitamin A | 18,200 | 19,504.88 | 497.57 |
Vitamin D | 1,300 | 1,393.00 | 35.54 |
Vitamin E | 180 | 192.91 | 4.92 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Vitamin B12 | 0.10 | 0.11 | 0.003 |
Choline Chloride | 2,320 | 2,486.33 | 63.43 |
Niacin | 82 | 87.88 | 2.24 |
Pantothenic Acid | 26 | 27.86 | 0.71 |
Vitamin C (Ascorbic Acid) | 38 | 40.72 | 1.04 |
Riboflavin | 7.0 | 7.50 | 0.19 |
Thiamine | 8.7 | 9.32 | 0.24 |
Pyridoxine | 4.2 | 4.50 | 0.11 |
Folic Acid | 1.4 | 1.50 | 0.04 |
Biotin |
0.30 |
0.32 |
0.01 |
Feeding Guidelines
The following are general feeding recommendations.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 to 1 1/3 | 51 to 134 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 to 2 1/8 | 134 to 215 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/8 to 3 | 215 to 303 |
60 - 80 lbs | 27.2 - 36.3 kg | 3 to 3 3/4 | 303 to 379 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 3/4 to 4 3/8 | 379 to 442 |
* Standard 8 fluid-ounce measuring cup
For More Information
Visit Fromm Website to know more about Fromm Salmon A La Veg Dry Dog Food