
10% OFF: Fromm Grain Free Hasen Duckenpfeffer Dry Dog Food
Available in 2 sizes - 4lb & 26lb
- Description
- Ingredients
- Guaranteed Analysis
- Typical Analysis
- Feeding Guidelines
- For More Information
Made In: United States
A German-inspired, grain-free entrée prepared with rabbit & duck together with potatoes, carrots, and celeryFromm Four-Star Nutritionals® Hasen Duckenpfeffer Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages.
Rotational Fromm Diet
We created the Four-Star Nutritionals line of products specifically to provide variety and encourage rotation. Each recipe is designed to be complimentary, and after transitioning to Fromm, many customers have success rotating between Four-Star recipes and even our other lines including Fromm Gold and Fromm Classic.
Finding the right food for your pet is sometimes trial and error. One of the benefits of Fromm's interchangeable lines is the ability to switch seamlessly to new recipes should you or your pet become unsatisfied with a particular entrée. However, all pets are different, and some pets have more sensitive stomachs which may prevent them from enjoying a particular recipe or a rotational diet. Other pets are more robust and require no transition period between recipes. It's really up to you and your pet how much rotation you would like to incorporate into their diet.
Rabbit, Duck, Pork Meat Meal, Peas, Potatoes, Lentils, Chickpeas, Pea Flour, Dried Tomato Pomace, Dried Whole Egg, Pork Fat, Rabbit Meal, Pork, Pea Protein, Salmon Oil, Cheese, Flaxseed, Alfalfa Meal, Carrots, Celery, Lettuce, Watercress, Spinach, Potassium Chloride, Salt, Chicory Root Extract, Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Taurine, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals & Probiotics
Crude Protein | Min | 28% |
Crude Fat | Min | 17% |
Crude Fiber | Max | 6.0% |
Moisture | Max | 10% |
Omega 3 Fatty Acids | Min | 0.6% |
Omega 6 Fatty Acids | Min | 2.7% |
General | |||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Protein | 29.03 | 31 | 8.04 |
Fat | 16.90 | 18.05 | 4.68 |
Fiber | 4.82 | 5.15 | 1.33 |
Moisture | 6.36 | ||
Ash | 7.62 | 8.14 | 2.11 |
Carbohydrates | 39.31 | 41.98 | 10.89 |
Omega 6 Fatty Acids | 3.63 | 3.88 | 1.01 |
Omega 3 Fatty Acids | 0.84 | 0.90 | 0.23 |
Taurine | 0.12 | 0.13 | 0.03 |
As-Is Basis (CFU/g) | |||
Total Microorganisms | 222,719 Min. |
Minerals |
|||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Calcium | 1.28 | 1.37 | 0.35 |
Phosphorus | 1.13 | 1.21 | 0.31 |
Sodium | 0.39 | 0.42 | 0.11 |
Potassium | 0.82 | 0.88 | 0.23 |
Magnesium | 0.15 | 0.16 | 0.04 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Zinc | 200 | 213.58 | 5.54 |
Iron | 221 | 236.01 | 6.12 |
Manganese | 73 | 77.96 | 2.02 |
Copper | 21 | 22.43 | 0.58 |
Cobalt | 0.4 | 0.43 | 0.01 |
Iodine | 1.7 | 1.82 | 0.05 |
Selenium | 0.49 | 0.52 | 0.01 |
Vitamins |
|||
---|---|---|---|
As-Is Basis (IU/kg) | Dry Matter Basis (IU/kg) | Dry Matter Basis (IU/100 kcal) | |
Vitamin A | 21,469.66 | 22,928.00 | 594.60 |
Vitamin D | 1,533.91 | 1,638.00 | 42.48 |
Vitamin E | 212.34 | 227.00 | 5.88 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Vitamin B12 | 0.12 | 0.13 | 0.003 |
Choline Chloride | 2,736 | 2,922 | 75.77 |
Niacin | 100 | 107.00 | 2.77 |
Pantothenic Acid | 30 | 32 | 0.83 |
Vitamin C (Ascorbic Acid) | 44 | 47 | 1.22 |
Riboflavin | 8.0 | 9 | 0.22 |
Thiamine | 10.0 | 11 | 0.28 |
Pyridoxine | 5.16 | 6.00 | 0.140 |
Folic Acid | 1.82 | 1.90 | 0.05 |
Biotin | 0.35 | 0.37 | 0.01 |
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 to 1 1/3 | 51 to 134 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 to 2 1/8 | 134 to 215 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/8 to 3 | 215 to 303 |
60 - 80 lbs | 27.2 - 36.3 kg | 3 to 3 5/8 | 303 to 366 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 5/8 to 4 1/3 | 366 to 437 |
* Standard 8 fluid-ounce measuring cup