
10% OFF: Fromm Grain Free Salmon Tunalini Dry Dog Food
Available in 2 sizes - 4lb & 26lb
Description
Made In: United States
A grain-free recipe made with wild salmon and tuna with a medley of mediterranean garden vegetablesFromm Four-Star Nutritionals® Salmon Tunalini® Food for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages.
Rotational Fromm Diet
We created the Four-Star Nutritionals line of products specifically to provide variety and encourage rotation. Each recipe is designed to be complimentary, and after transitioning to Fromm, many customers have success rotating between Four-Star recipes and even our other lines including Fromm Gold and Fromm Classic.
Finding the right food for your pet is sometimes trial and error. One of the benefits of Fromm's interchangeable lines is the ability to switch seamlessly to new recipes should you or your pet become unsatisfied with a particular entrée. However, all pets are different, and some pets have more sensitive stomachs which may prevent them from enjoying a particular recipe or a rotational diet. Other pets are more robust and require no transition period between recipes. It's really up to you and your pet how much rotation you would like to incorporate into their diet.
Ingredients
Salmon, Salmon Meal, Peas, Potatoes, Pea Flour, Dried Tomato Pomace, Tuna, Dried Whole Egg, Sardine Meal, Anchovy Meal, Chicken Liver, Chicken Fat, Salmon Oil, Flaxseed, Cheese, Monocalcium Phosphate, Olive Oil, Carrots, Celery, Parsley, Lettuce, Tomatoes, Spinach, Zucchini, Eggplant, Chicken Cartilage, Potassium Chloride, Salt, Chicory Root Extract, Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Taurine, Sorbic Acid (Preservative), Vitamins, Minerals & Probiotics
Guaranteed Analysis
Crude Protein | Min | 28% |
Crude Fat | Min | 16% |
Crude Fiber | Max | 3.5% |
Moisture | Max | 10% |
Omega 3 Fatty Acids | Min | 0.6% |
Omega 6 Fatty Acids | Min | 2.7% |
Typical Analysis
General |
|||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Protein | 28.71 | 30.64 | 7.73 |
Fat | 16.59 | 17.70 | 4.46 |
Fiber | 3.21 | 3.43 | 0.86 |
Moisture | 6.29 | ||
Ash | 6.42 | 6.85 | 1.73 |
Carbohydrates | 38.88 | 41.49 | 10.46 |
Omega 6 Fatty Acids | 3.59 | 3.83 | 0.97 |
Omega 3 Fatty Acids | 0.83 | 0.89 | 0.22 |
Taurine | 0.12 | 0.12 | 0.03 |
As-Is Basis (CFU/g) | |||
Total Microorganisms | 220,264 Min. |
Minerals |
|||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Calcium | 1.27 | 1.36 | 0.34 |
Phosphorus | 1.12 | 1.20 | 0.30 |
Sodium | 0.39 | 0.42 | 0.10 |
Potassium | 0.81 | 0.86 | 0.22 |
Magnesium | 0.15 | 0.16 | 0.04 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Zinc | 198 | 211.29 | 5.33 |
Iron | 219 | 233.70 | 5.89 |
Manganese | 72 | 76.83 | 1.94 |
Copper | 21 | 22.41 | 0.57 |
Cobalt | 0.4 | 0.43 | 0.01 |
Iodine | 1.68 | 1.79 | 0.05 |
Selenium | 0.48 | 0.51 | 0.01 |
Vitamins |
|||
---|---|---|---|
As-Is Basis (IU/kg) | Dry Matter Basis (IU/kg) | Dry Matter Basis (IU/100 kcal) | |
Vitamin A | 21,233 | 22,658.20 | 571.44 |
Vitamin D | 1,517 | 1,618.82 | 40.83 |
Vitamin E | 210 | 224.10 | 5.65 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Vitamin B12 | 0.12 | 0.13 | 0.003 |
Choline Chloride | 2,706 | 2,887.63 | 72.83 |
Niacin | 99 | 105.65 | 2.66 |
Pantothenic Acid | 30 | 32.01 | 0.81 |
Vitamin C (Ascorbic Acid) | 44 | 47.31 | 1.19 |
Riboflavin | 8.0 | 8.54 | 0.22 |
Thiamine | 10.0 | 10.67 | 0.27 |
Pyridoxine | 5.1 | 5.44 | 0.14 |
Folic Acid | 1.8 | 1.92 | 0.05 |
Biotin | 0.35 | 0.37 | 0.01 |
Feeding Guidelines
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 to 1 1/3 | 52 - 137 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 to 2 1/8 | 137 - 219 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/8 to 3 | 219 - 309 |
60 - 80 lbs | 27.2 - 36.3 kg | 3 to 3 5/8 | 309 - 373 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 5/8 to 4 1/3 | 373 - 446 |
* Standard 8 fluid-ounce measuring cup
For More Information
Visit Fromm Website to know more about Fromm Grain Free Salmon Tunalini Dry Dog Food