Crude Protein (min.) | 67.0% |
Crude Fat (min.) | 7.0% |
Crude Fiber (max.) | 1.0% |
Moisture (max.) | 8.0% |
Calorie Content | 99 kcal/oz |
(metabolizable energy, calculated): | 3,480 kcal/kg |
Stella & Chewy
Pickup currently unavailable at Daily Dogs Brighton
Available in 1 size only - 3oz
Features:
Our Product Guarantee
Beef hearts
Crude Protein (min.) | 67.0% |
Crude Fat (min.) | 7.0% |
Crude Fiber (max.) | 1.0% |
Moisture (max.) | 8.0% |
Calorie Content | 99 kcal/oz |
(metabolizable energy, calculated): | 3,480 kcal/kg |
Visit Stella & Chewy Website to know more about Stella & Chewy’s Freeze-Dried Raw Beef Heart Dog Treats
☎️ Contact +65 90297424
📍Self Collection @ 65 Brighton Crescent S(559211) 11-7pm
Subscribe To Our Mailing List 💌
Your cart is currently empty.
Start ShoppingAvailable in 1 size only - 3oz
Features:
Our Product Guarantee
Beef hearts
Crude Protein (min.) | 67.0% |
Crude Fat (min.) | 7.0% |
Crude Fiber (max.) | 1.0% |
Moisture (max.) | 8.0% |
Calorie Content | 99 kcal/oz |
(metabolizable energy, calculated): | 3,480 kcal/kg |
Visit Stella & Chewy Website to know more about Stella & Chewy’s Freeze-Dried Raw Beef Heart Dog Treats