Crude Protein (min.) | 20.0% |
Crude Fat (min.) | 11.0% |
Crude Fiber (max.) | 6.0% |
Moisture (max.) | 10.0% |
Calorie Content | 22 kcal/treat |
(metabolizable energy, calculated): | 3695 kcal/kg |
Stella & Chewy
Pickup available at Daily Dogs Brighton
Usually ready in 5+ days
Available in 1 size only - 9oz
Features:
*Manufactured in a facility that also processes products containing grains. Trace amounts of these ingredients may be present.
Our Product Guarantee
Crude Protein (min.) | 20.0% |
Crude Fat (min.) | 11.0% |
Crude Fiber (max.) | 6.0% |
Moisture (max.) | 10.0% |
Calorie Content | 22 kcal/treat |
(metabolizable energy, calculated): | 3695 kcal/kg |
Visit Stella & Chewy Website to know more about Stella & Chewy's Cage-Free Chicken Recipe Raw Coated Biscuits For Dogs
Your cart is currently empty.
Start ShoppingAvailable in 1 size only - 9oz
Features:
*Manufactured in a facility that also processes products containing grains. Trace amounts of these ingredients may be present.
Our Product Guarantee
Crude Protein (min.) | 20.0% |
Crude Fat (min.) | 11.0% |
Crude Fiber (max.) | 6.0% |
Moisture (max.) | 10.0% |
Calorie Content | 22 kcal/treat |
(metabolizable energy, calculated): | 3695 kcal/kg |
Visit Stella & Chewy Website to know more about Stella & Chewy's Cage-Free Chicken Recipe Raw Coated Biscuits For Dogs