Pickup Availability
-
Daily Dogs Brighton
Pickup available, usually ready in 5+ days65 Brighton Crescent
65
Singapore 559211
Singapore+6584820065
Oven Baked Tradition
Pickup available at Daily Dogs Brighton
Usually ready in 5+ days
Available in 2 sizes - 5lb & 10lb
Fresh & authentic
All natural dog food prepared with duck and legumes
This food has been formulated for puppies, adults and senior dogs. This recipe is grain-free.Features:
Duck (18.5% duck, 9.42% dehydrated duck), peas, pea protein, canola oil, green lentils,dehydrated fish, tapioca, chickpeas, pea fiber, flaxseed, inulin, sea salt, glucosamine hydrochloride, Yucca schidigera extract, chondroitin sulfate, rosemary extract. May contain traces of peanuts.
Additives per kg (nutritional additives): Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 75 mg, taurine 1 000 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Average weight |
Amount of cup (250ml/8oz) per day |
Quantity (g) per day |
---|---|---|
3-17 Lb / 1.4-7 kg |
¼-1 |
35-140 |
18-23 Lb / 8-10 kg |
1-1¼ |
140-175 |
24-45 Lb / 11-20 kg |
1¼-2 |
175-280 |
46-65 Lb / 21-29 kg |
2-2½ |
280-350 |
66-85 Lb / 30-38 kg |
2¾-3¼ |
385-420 |
86-105 Lb / 39-48 kg |
3¼-3¾ |
420-525 |
106-125 Lb / 49-56 kg |
3¾-4¼ |
525-595 |
The calculated metabolizable energy is 3573 kcal/kg, 500 kcal / cup of 250 ml
Daily Rations- puppy
Average weight | Amount of cup (250ml/8oz) per day | Quantity (g) per day | |
---|---|---|---|
6-11 weeks | 3-5Lb / 1,4-2,3kg | ¾ - 1 | 90-130 |
6-10Lb / 2,7-4,5kg | 1 ¼ - 1 ¾ | 140-215 | |
11-20Lb / -9,1kg | 1 ¾ - 2 ¾ | 230-370 | |
21-30Lb / 9,5-13,6kg | 3 - 3 ¾ | 380-500 | |
31-40Lb / 14-18,1kg | 4 - 4 ¾ | 505-615 | |
41-60Lb / 18,6-27,2kg | - | - | |
61-80Lb / 27,7-36,3kg | - | - | |
81-100Lb / 36,7-45,4kg | - | - | |
3-4 months | 3-5Lb / 1,4-2,3kg | ½ - ¾ | 75-110 |
6-10Lb / 2,7-4,5kg | 1 - 1 ½ | 125-185 | |
11-20Lb / -9,1kg | 1 ½ - 2 ½ | 195-310 | |
21-30Lb / 9,5-13,6kg | 2 ½ - 3 ¼ | 315-420 | |
31-40Lb / 14-18,1kg | 3 ¼ - 4 | 425-520 | |
41-60Lb / 18,6-27,2kg | 4 - 5 ½ | 525-700 | |
61-80Lb / 27,7-36,3kg | - | - | |
81-100Lb / 36,7-45,4kg | - | - | |
5-7 months | 3-5Lb / 1,4-2,3kg | ½ - ¾ | 60-95 |
6-10Lb / 2,7-4,5kg | ¾ - 1 ¼ | 100-155 | |
11-20Lb / -9,1kg | 1 ¼ - 2 | 160-260 | |
21-30Lb / 9,5-13,6kg | 2 - 2 ¾ | 265-350 | |
31-40Lb / 14-18,1kg | 2 ¾ - 3 ¼ | 355-430 | |
41-60Lb / 18,6-27,2kg | 3 ½ - 4 ½ | 440-585 | |
61-80Lb / 27,7-36,3kg | 4 ½ - 5 ½ | 590-725 | |
81-100Lb / 36,7-45,4kg | 5 ¾ - 6 ¾ | 730-860 | |
8-12 months | 3-5Lb / 1,4-2,3kg | ½ | 50-75 |
6-10Lb / 2,7-4,5kg | ¾ - 1 | 80-125 | |
11-20Lb / -9,1kg | 1 - 1 ½ | 130-205 | |
21-30Lb / 9,5-13,6kg | 1 ¾ - 2 ¼ | 210-280 | |
31-40Lb / 14-18,1kg | 2 ¼ - 2 ¾ | 280-350 | |
41-60Lb / 18,6-27,2kg | 2 ¾ - 3 ½ | 350-470 | |
61-80Lb / 27,7-36,3kg | 3 ¾ - 4 ½ | 470-580 | |
81-100Lb / 36,7-45,4kg | 4 ½ - 5 ¼ | 580-690 |
Visit Oven Baked Tradition Website to know more about Oven Baked Tradition Grain Free Fish Recipe Dry Dog Food
65 Brighton Crescent
65
Singapore 559211
Singapore
+6584820065
☎️ Contact +65 90297424
📍Self Collection @ 65 Brighton Crescent S(559211) 11-7pm
Subscribe To Our Mailing List 💌
Your cart is currently empty.
Start Shopping