Stella & Chewy
Pickup available at Daily Dogs Brighton
Usually ready in 5+ days
Available in 2 sizes - 3.5lb & 10lb
Features:
Our Product Guarantee
Crude Protein (min) | 27.0% |
Crude Fat (min) | 17.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Taurine (min) | 0.2% |
Omega 6 Fatty Acids (min) | 2.0% |
Omega 3 Fatty Acids (min) | 0.4% |
Glucosamine (min) | 800 mg/kg |
Chondroitin Sulfate (min) | 800 mg/kg |
Calorie Content | 3,810 Kcal/kg |
449 Kcal/cup |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement. If you or your veterinarian have further questions, please Contact Us.
For Adults
Body Weight (lbs) | Adult # of Cups |
---|---|
Up to 5 | 1/2 |
5-10 | 1/2-3/4 |
10-15 | 3/4-1 |
15-20 | 1-1 1/4 |
20-25 | 1 1/4-1 1/2 |
25-30 | 1 1/2-1 3/4 |
For Puppies
Body Weight (lbs) | Puppy # of Cups |
---|---|
Up to 3 | 1/2-1 |
4-8 | 1-2 |
9-15 | 2-3 |
16-20 | 3-3 1/2 |
21-25 | 3 1/2-4 |
Visit Stella & Chewy Website to know more about Stella & Chewy Raw Coated Wholesome Grains Chicken With Pumpkin & Quinoa Recipe Dry Dog Food For Puppy
☎️ Contact +65 90297424
📍Self Collection @ 65 Brighton Crescent S(559211) 11-7pm
Subscribe To Our Mailing List 💌
Your cart is currently empty.
Start ShoppingAvailable in 2 sizes - 3.5lb & 10lb
Features:
Our Product Guarantee
Crude Protein (min) | 27.0% |
Crude Fat (min) | 17.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Taurine (min) | 0.2% |
Omega 6 Fatty Acids (min) | 2.0% |
Omega 3 Fatty Acids (min) | 0.4% |
Glucosamine (min) | 800 mg/kg |
Chondroitin Sulfate (min) | 800 mg/kg |
Calorie Content | 3,810 Kcal/kg |
449 Kcal/cup |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement. If you or your veterinarian have further questions, please Contact Us.
For Adults
Body Weight (lbs) | Adult # of Cups |
---|---|
Up to 5 | 1/2 |
5-10 | 1/2-3/4 |
10-15 | 3/4-1 |
15-20 | 1-1 1/4 |
20-25 | 1 1/4-1 1/2 |
25-30 | 1 1/2-1 3/4 |
For Puppies
Body Weight (lbs) | Puppy # of Cups |
---|---|
Up to 3 | 1/2-1 |
4-8 | 1-2 |
9-15 | 2-3 |
16-20 | 3-3 1/2 |
21-25 | 3 1/2-4 |
Visit Stella & Chewy Website to know more about Stella & Chewy Raw Coated Wholesome Grains Chicken With Pumpkin & Quinoa Recipe Dry Dog Food For Puppy