
10% OFF: Fromm Grain Free Lamb & Lentils Dry Dog Food
Available in 2 sizes - 4lb & 26lb
Description
Made In: United States
Grain-free gourmet Greek cuisine prepared in small batches with hand-selected cuts of lamb, olive oil, yellow squash, zucchini, and broccoli
Fromm Four-Star Nutritionals® Lamb & Lentil Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages.
Rotational Fromm Diet
We created the Four-Star Nutritionals line of products specifically to provide variety and encourage rotation. Each recipe is designed to be complimentary, and after transitioning to Fromm, many customers have success rotating between Four-Star recipes and even our other lines including Fromm Gold and Fromm Classic.
Finding the right food for your pet is sometimes trial and error. One of the benefits of Fromm's interchangeable lines is the ability to switch seamlessly to new recipes should you or your pet become unsatisfied with a particular entrée. However, all pets are different, and some pets have more sensitive stomachs which may prevent them from enjoying a particular recipe or a rotational diet. Other pets are more robust and require no transition period between recipes. It's really up to you and your pet how much rotation you would like to incorporate into their diet.
Ingredients
Lamb, Lamb Meal, Lentils, Chickpeas, Dried Whole Egg, Peas, Dried Tomato Pomace, Pork Fat, Pea Flour, Pork Liver, Salmon Oil, Cheese, Olive Oil, Yellow Squash, Zucchini, Apples, Flaxseed, Pea Fiber, Tomatoes, Carrots, Broccoli, Potassium Chloride, Salt, Chicory Root Extract, Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Taurine, Sorbic Acid (Preservative), Vitamins, Minerals & Probiotics
Guaranteed Analysis
Crude Protein | Min | 29% |
Crude Fat | Min | 18% |
Crude Fiber | Max | 4.5% |
Moisture | Max | 10% |
Omega 3 Fatty Acids | Min | 0.5% |
Omega 6 Fatty Acids | Min | 2.5% |
Typical Analysis
General |
|||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Protein | 30.33 | 32.95 | 7.92 |
Fat | 18.75 | 20.37 | 4.89 |
Fiber | 3.89 | 4.23 | 1.02 |
Moisture | 7.95 | ||
Ash | 6.36 | 6.91 | 1.66 |
Carbohydrates | 32.72 | 35.55 | 8.54 |
Omega 6 Fatty Acids | 3.07 | 3.34 | 0.80 |
Omega 3 Fatty Acids | 0.54 | 0.59 | 0.14 |
Taurine | 0.12 | 0.12 | 0.03 |
As-Is Basis (CFU/g) | |||
Total Microorganisms | 220,264 Min. |
Minerals |
|||
---|---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | Dry Matter Basis (grams/100 kcal) | |
Calcium | 1.19 | 1.29 | 0.31 |
Phosphorus | 1.07 | 1.16 | 0.28 |
Sodium | 0.36 | 0.39 | 0.09 |
Potassium | 0.89 | 0.97 | 0.23 |
Magnesium | 0.13 | 0.14 | 0.03 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Zinc | 218 | 236.83 | 5.69 |
Iron | 229 | 248.78 | 5.98 |
Manganese | 74 | 80.39 | 1.93 |
Copper | 21 | 22.81 | 0.55 |
Cobalt | 0.4 | 0.42 | 0.01 |
Iodine | 1.67 | 1.81 | 0.04 |
Selenium | 0.38 | 0.41 | 0.01 |
Vitamins |
|||
---|---|---|---|
As-Is Basis (IU/kg) | Dry Matter Basis (IU/kg) | Dry Matter Basis (IU/100 kcal) | |
Vitamin A | 21,219 | 23,051.60 | 553.93 |
Vitamin D | 1,496 | 1,625.20 | 39.05 |
Vitamin E | 211 | 229.22 | 5.51 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | Dry Matter Basis (mg/100 kcal) | |
Vitamin B12 | 0.11 | 0.12 | 0.003 |
Choline Chloride | 2,705 | 2,938.62 | 70.62 |
Niacin | 96 | 104.29 | 2.51 |
Pantothenic Acid | 30 | 32.59 | 0.78 |
Vitamin C (Ascorbic Acid) | 44 | 47.93 | 1.15 |
Riboflavin | 7.9 | 8.58 | 0.21 |
Thiamine | 9.9 | 10.74 | 0.26 |
Pyridoxine | 4.7 | 5.15 | 0.12 |
Folic Acid | 1.8 | 1.97 | 0.05 |
Biotin | 0.34 | 0.37 | 0.01 |
Feeding Guidelines
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 to 1 1/3 | 51 to 134 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 to 2 1/8 | 134 to 215 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/8 to 3 | 215 to 303 |
60 - 80 lbs | 27.2 - 36.3 kg | 3 to 3 5/8 | 303 to 366 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 5/8 to 4 1/3 | 366 to 437 |
* Standard 8 fluid-ounce measuring cup
For More Information
Visit Fromm Website to know more about Fromm Grain Free Pork & Peas Dry Dog Food